B. Mitigation (NAMA) By Developing Countries
Nationally appropriate mitigation actions by developing country Parties
| working title | pages | paragraphs |
|---|---|---|
| Cluster A: Introductory material (Principles, Objectives and Nature) | 1-2 | III.B.P1-10, |
| Cluster B: Definition and Scope | 2-5 | III.B.P11-13,, III.B.P14-16, III.B.P17, III.B.P18-25, |
| Cluster C: Support, enabling activities and institutional arrangements | 6-7 | III.B.P26-29, III.B.P30-31, III.B.P32-36 |
| Cluster D: Mechanism(s) to register and facilitate implementation of NAMAs and corresponding support | 7-10 | III.B.P37-42, III.B.P43-50, |
| Cluster E: Plans and strategies | 10-11 | III.B.P51, III.B.P52-56, |
| Cluster F: Measurement, reporting and verification | 12-15 | III.B.P57-60, III.B.P61-64, III.B.P65-67, III.B.P68-74, |
| Annex I: | 16 | III.B.Annex I |
| Annex II: Reporting Template | 17 | III.B.Annex II |
| Annex III: Life-cycle of NAMA and MRV process | 18-21 | III.B.Annex III |
Source: Revised streamlined texts on mitigation (non-papers) have been prepared by the co-chairs: Non-paper No. 26 (20/10/2009) Nationally appropriate mitigation actions by developing country Parties.
page revision: 10, last edited: 26 Oct 2009 21:21





