Annex II
Annex II
[REPORTING TEMPLATE]
| Party | National Circumstances | Date of latest reported National GHG Inventory and Date of inventory review | Sector | Agreed projected business as usual emissions/removals | Nationally Appropriate Mitigation Actions | Expected emission reduction or limitationa | Emission budget |
| Party A | GDP per capita GHG per capita Mitigation potential | Stationary Energy | XMT | List NAMAS according to:-Quantified targets;- Price based measures; - Regulations; -Other policies and measures | YMT | XMT (YMT +ZMT) | |
| ZMT | |||||||
| Mobile energy | |||||||
| Agriculture | |||||||
| LULUCF | |||||||
| Industrial Processes | |||||||
| Solvents | |||||||
| Waste | |||||||
| Multiple sectors | |||||||
| TOTAL | TOTAL Business As Usual Projection | UGT | TOTAL BUDGET |
a Relative to BAU over the sector and expected to be achieved by undertaking listed NAMAs
Reporting Template
page revision: 27, last edited: 27 Oct 2009 07:33





