Annex III
Life-cycle of NAMA and MRV process
Context
This life-cycle and process elaborates paragraphs 128 to 130 on page 95 of FCCC/AWGLCA/2009/INF.2; and the paragraphs in INF.1 relating to Various approaches to enhance
the cost-effectiveness of, and to promote, mitigation actions
Recalling INF.2, p 58 , para 7:
Mitigation commitments by developed countries are distinct from mitigation actions by developing
countries in the following way:
(a) Mitigation commitments by all developed countries are legally binding economy wide and absolute quantified emission reduction commitments;
(b) Mitigation actions by developing countries are voluntary and nationally appropriate actions, supported and enabled by technology, finance and capacity-building, which reduce or avoid emissions relative to baseline, South Africa offers the following elaboration of its previous submissions.
Proposals
| Domestically funded NAMAs | Supported NAMAs | ||
| Build capacity | National coordinating bodies enhance existing capacity in developing countries, supported by agreed full costs | ||
| Identify action and required resources | National coordinating body identifies NAMAs within its mitigation potential and the resources required NAMAs may comprise individual mitigation actions, sets of actions or programmes. Developing countries may choose from a variety of forms of action | ||
| Register indicative actions, support, mitigation result, co-benefits | Developing countries may voluntarily register domestically funded NAMAs. _The UNFCCC Secretariat shall open and maintain the register of NAMAs, which shall include, but not be limited to: - the actions developing countries would want to submit; - the emissions that would be avoided, relative to business-as-usual; - the sustainable development benefits (not to be MRVed). The register shall initially contain a list of indicative mitigation actions proposed | Developing countries shall register indicative NAMAs for which they seek international support. The UNFCCC Secretariat shall open and maintain the register of NAMAs, which shall include, but not be limited to: - the actions developing countries would want to submit; - the identified support required; - the emissions that would be avoided, relative to business as-usual; - the sustainable development benefits (not to be MRVed); The register shall initially contain a list of indicative mitigation actions proposed and support needed to implement | |
| Mobilise resources | The national coordinating body will mobilize domestic resources to implement NAMAs (not to be MRVed) | The assumptions and methodology underpinning the proposed action and the required support for the indicative mitigation actions will be assessed by a Technical Panel established under the Convention. - Once the Technical Panel reports that the action and support have been estimated using good practice, a request to the Financial and Technology Mechanism(s) of the Convention is triggered. - The Financial and Technology Mechanisms, and relevant windows in the mechanisms, shall be responsible for matching support to actions. - At this point, NAMAs are registered (and are no longer indicative) | |
| Implement | The developing country concerned will implement the proposed action. Implementation shall be enhanced through support for building the institutional capacity in developing countries, specifically through the proposed national coordination mechanism | ||
| MRV | Register | National communication | At the end of the first year after implementation of the actions, both the action and the support will be measured, reported and verified (MRV). |
| — Measure | The emission reductions relative to business as usual shall be measured by the Party implementing the mitigation action in tons of carbon dioxide equivalent,according to multilaterally agreed guidelines and methodologies.To assist with measurement,developing countries shall submit GHG inventories every two years | The emission reductions relative to baseline shall be measured by the Party implementing the mitigation action in tons of carbon dioxide equivalent, according to multi-laterally agreed guidelines and methodologies. To assist with measurement, developing countries shall submit GHG inventories every two years | The emission reductions relative to business as usual shall be measured by the Party implementing the mitigation action in tons of carbon dioxide equivalent, according to multi-laterally agreed guidelines and methodologies. To assist with measurement, developing countries shall submit GHG inventories every two years The support provided shall be measured by developed countries and shall; - Indicate the allocation and transfer of finance for means of implementation granted over and above Official Development Assistance in units of an agreed common currency. - Measure the technology transfer, including development, application and diffusion, in units established according to indicators being developed under the SBI and SBSTA, and the agreed full incremental costs for technology transferred to developing countries shall be reported in units of an agreed common currency. - Measure the support for capacity-building according to indicators developed by the SBI and in units to be established in the review of the capacitybuilding framework. |
| — Report | Developing countries may voluntarily choose to register actions undertaken with their own resources, but for which they are not seeking multi-lateral support. Such actions are registered for recognition purposes only. | Mitigation actions implemented by developing countries with their own resources shall be reported in national communications, enhancing the implementation of Article 12.1 of the Convention. | Mitigation actions receiving support shall be reported in the registry.Reporting on the status of implementation to the registry shall be annual with an update based on measured outcomes every two years,alternating with reporting on GHG inventories. Developed countries shall report on the measurement of support in their national communications underArticle 12.3 and support shall be updated in the registry on an annual basis. |
| Verify | Where a developing countries voluntarily chooses to register a domestically funded NAMA, these shall be measured, reported and verified, through modalities and procedures to be established under Convention and according to multilaterally agreed guidelines | Domestically funded NAMAs may be verified by national entities working to multi-laterally agreed guidelines | NAMAs supported with public funding from developed countries shall be verified together with the support as measured and reported, through modalities and procedures to be established under Convention and according to multi-laterally agreed guidelines For supported actions, developed country Parties including those in Annex II shall provide new and additional financial resources to meet the agreed full costs of verification undertaken by developing countries. The COP shall verify the measurable, reportable and verifiable progress of developed countries towards their commitments to support developing countries, on the basis of their annual report in their national communications. Such verification shall include the direct financial transfers and indirect contributions through quantifiable technology and capacity-building support provided. Modalities and procedures for this verification shall be adopted at its next session. |
| Update register | On an annual basis, the register shall be updated to reflect the status of implementation of action. | On an annual basis, the register shall be updated to reflect the status of implementation of action and its support. | |





